<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Images + graphs : the winning persuasion combination</title>
	<link>http://www.uswim.net/2006/11/27/images-graphs-the-winning-persuasion-combination/</link>
	<description>Visual Language in the Knowledge Society</description>
	<pubDate>Thu, 20 Nov 2008 14:32:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Uswim : You See What I Mean ? &#187; Blog Archive &#187; Mercator and its followers: maps as representation of reality and expression of point of views</title>
		<link>http://www.uswim.net/2006/11/27/images-graphs-the-winning-persuasion-combination/#comment-2269</link>
		<dc:creator>Uswim : You See What I Mean ? &#187; Blog Archive &#187; Mercator and its followers: maps as representation of reality and expression of point of views</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:47:20 +0000</pubDate>
		<guid>http://www.uswim.net/2006/11/27/images-graphs-the-winning-persuasion-combination/#comment-2269</guid>
		<description>[...] As I said earlier (see here and here), visual language is more &#34;universal&#34; than verbal language, but of course this is mostly true for some forms of visual language such as icons, pictos, graphs / matrix, schemas, and some more recent forms. This is far from being the case yet for photographs and colors (direct representation of nature), which signification can differ considerably from one culture to another &#8230; even if a certain convergence can be observed. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As I said earlier (see here and here), visual language is more &quot;universal&quot; than verbal language, but of course this is mostly true for some forms of visual language such as icons, pictos, graphs / matrix, schemas, and some more recent forms. This is far from being the case yet for photographs and colors (direct representation of nature), which signification can differ considerably from one culture to another &#8230; even if a certain convergence can be observed. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
