<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visual and lateral thinking : rants about right-left side of the brain, native or trained skills in the creativity process</title>
	<link>http://www.uswim.net/2007/05/25/visual-and-lateral-thinking-rants-about-right-left-side-of-the-brain-native-or-trained-skills-in-the-creativity-process/</link>
	<description>Visual Language in the Knowledge Society</description>
	<pubDate>Thu, 20 Nov 2008 12:07:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Visual and lateral thinking &#171; .:: Peta Konsep Anak Bangsa ::.</title>
		<link>http://www.uswim.net/2007/05/25/visual-and-lateral-thinking-rants-about-right-left-side-of-the-brain-native-or-trained-skills-in-the-creativity-process/#comment-2307</link>
		<dc:creator>Visual and lateral thinking &#171; .:: Peta Konsep Anak Bangsa ::.</dc:creator>
		<pubDate>Sun, 30 Dec 2007 03:59:13 +0000</pubDate>
		<guid>http://www.uswim.net/2007/05/25/visual-and-lateral-thinking-rants-about-right-left-side-of-the-brain-native-or-trained-skills-in-the-creativity-process/#comment-2307</guid>
		<description>[...] Source: U Swim [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source: U Swim [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uswim : You See What I Mean ? &#187; Blog Archive &#187; Traceability and Visualization : collective-social solutions to the information volume increase</title>
		<link>http://www.uswim.net/2007/05/25/visual-and-lateral-thinking-rants-about-right-left-side-of-the-brain-native-or-trained-skills-in-the-creativity-process/#comment-1862</link>
		<dc:creator>Uswim : You See What I Mean ? &#187; Blog Archive &#187; Traceability and Visualization : collective-social solutions to the information volume increase</dc:creator>
		<pubDate>Wed, 22 Aug 2007 10:15:19 +0000</pubDate>
		<guid>http://www.uswim.net/2007/05/25/visual-and-lateral-thinking-rants-about-right-left-side-of-the-brain-native-or-trained-skills-in-the-creativity-process/#comment-1862</guid>
		<description>[...] and online sharing versions of presentation tools such as mind mapping, and Powerpoint SlideShare. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and online sharing versions of presentation tools such as mind mapping, and Powerpoint SlideShare. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
