<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visual tools for the knowledge worker : PowerPoint and MindMap</title>
	<link>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/</link>
	<description>Visual Language in the Knowledge Society</description>
	<pubDate>Thu, 20 Nov 2008 13:05:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Uswim : You See What I Mean ? &#187; Blog Archive &#187; Traceability and Visualization : collective-social solutions to the information volume increase</title>
		<link>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/#comment-1861</link>
		<dc:creator>Uswim : You See What I Mean ? &#187; Blog Archive &#187; Traceability and Visualization : collective-social solutions to the information volume increase</dc:creator>
		<pubDate>Wed, 22 Aug 2007 10:14:19 +0000</pubDate>
		<guid>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/#comment-1861</guid>
		<description>[...] and online sharing versions of presentation tools such as mind mapping, and Powerpoint SlideShare. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and online sharing versions of presentation tools such as mind mapping, and Powerpoint SlideShare. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amaury de Buchet</title>
		<link>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/#comment-1720</link>
		<dc:creator>Amaury de Buchet</dc:creator>
		<pubDate>Mon, 06 Aug 2007 09:40:12 +0000</pubDate>
		<guid>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/#comment-1720</guid>
		<description>Hello Chuck and Moritz, tks for pointing me towards some very interesting resources. On the web versions I recently came across a quick study by http://webworkerdaily.com/2007/03/08/three-web-based-mind-mapping-tools-reviewed/
on MindMeister, Mindomo and a seemingly new one bubbl.us you might want to check.</description>
		<content:encoded><![CDATA[<p>Hello Chuck and Moritz, tks for pointing me towards some very interesting resources. On the web versions I recently came across a quick study by <a href="http://webworkerdaily.com/2007/03/08/three-web-based-mind-mapping-tools-reviewed/" rel="nofollow">http://webworkerdaily.com/2007/03/08/three-web-based-mind-mapping-tools-reviewed/</a><br />
on MindMeister, Mindomo and a seemingly new one bubbl.us you might want to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz Schroeder</title>
		<link>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/#comment-1636</link>
		<dc:creator>Moritz Schroeder</dc:creator>
		<pubDate>Sun, 22 Jul 2007 19:29:26 +0000</pubDate>
		<guid>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/#comment-1636</guid>
		<description>I love using Mindmaps for all kind of purposes.  For me mindmapping would literally reach another dimension , if I could several attributes or web2o speak use tags to classify each branch.  Then I could rearrange the branches according to those tags, or produce mindmap tagclouds.  This would also help using mindmaps for presentations, as I could quickly view the mindmap from a different angle.
On a recent project I came across 4 more online mindmap startups: mind42.com, mindmeister,com, comapping.com and mindomo.com.  The last one (at first glance) seems more web20 then the others using visitor evaluation like youtube for public mindmaps.  See my &lt;a href="http://qommunity.wordpress.com" rel="nofollow"&gt;qommunity blog&lt;/a&gt; for more). 

Regarding presentations I love those styles popularized by Lawrence Lessig (see &lt;a href="http://youtube.com/watch?v=TmU2i1hQiN0" rel="nofollow"&gt;this video&lt;/a&gt;).  Dick Hardt uses that style as well with his identity 2.0 speech (see video &lt;a&gt;here&lt;/a&gt;) , hammering away the points at a very fast speed.  Of course one could say, that the actual message is simplified.  But at least I remember those messages, whereas I can't say the same for most powerpoint-style presentations.</description>
		<content:encoded><![CDATA[<p>I love using Mindmaps for all kind of purposes.  For me mindmapping would literally reach another dimension , if I could several attributes or web2o speak use tags to classify each branch.  Then I could rearrange the branches according to those tags, or produce mindmap tagclouds.  This would also help using mindmaps for presentations, as I could quickly view the mindmap from a different angle.<br />
On a recent project I came across 4 more online mindmap startups: mind42.com, mindmeister,com, comapping.com and mindomo.com.  The last one (at first glance) seems more web20 then the others using visitor evaluation like youtube for public mindmaps.  See my <a href="http://qommunity.wordpress.com" rel="nofollow">qommunity blog</a> for more). </p>
<p>Regarding presentations I love those styles popularized by Lawrence Lessig (see <a href="http://youtube.com/watch?v=TmU2i1hQiN0" rel="nofollow">this video</a>).  Dick Hardt uses that style as well with his identity 2.0 speech (see video <a>here</a>) , hammering away the points at a very fast speed.  Of course one could say, that the actual message is simplified.  But at least I remember those messages, whereas I can&#8217;t say the same for most powerpoint-style presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Frey</title>
		<link>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/#comment-1628</link>
		<dc:creator>Chuck Frey</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:52:21 +0000</pubDate>
		<guid>http://www.uswim.net/2007/07/17/visual-tools-for-the-knowledge-worker-powerpoint-and-mindmap/#comment-1628</guid>
		<description>In terms of tools and resources for mindmapping, I'd like to recommend my Mind Mapping Software Blog (http://mindmapping.typepad.com) and my recently republished e-book (http://www.mindmap-ebook.com/v2/).</description>
		<content:encoded><![CDATA[<p>In terms of tools and resources for mindmapping, I&#8217;d like to recommend my Mind Mapping Software Blog (http://mindmapping.typepad.com) and my recently republished e-book (http://www.mindmap-ebook.com/v2/).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
