<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Simple graphic user instructions : the &#8220;pill bag&#8221; of the NGO Medecins sans Frontieres</title>
	<link>http://www.uswim.net/2007/08/07/simple-graphic-user-instructions-the-pill-bag-of-the-ngo-medecins-sans-frontieres/</link>
	<description>Visual Language in the Knowledge Society</description>
	<pubDate>Thu, 20 Nov 2008 14:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Benedict</title>
		<link>http://www.uswim.net/2007/08/07/simple-graphic-user-instructions-the-pill-bag-of-the-ngo-medecins-sans-frontieres/#comment-11419</link>
		<dc:creator>Benedict</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:33:38 +0000</pubDate>
		<guid>http://www.uswim.net/2007/08/07/simple-graphic-user-instructions-the-pill-bag-of-the-ngo-medecins-sans-frontieres/#comment-11419</guid>
		<description>Spasibo za vash trud!!</description>
		<content:encoded><![CDATA[<p>Spasibo za vash trud!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.uswim.net/2007/08/07/simple-graphic-user-instructions-the-pill-bag-of-the-ngo-medecins-sans-frontieres/#comment-2150</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:57:10 +0000</pubDate>
		<guid>http://www.uswim.net/2007/08/07/simple-graphic-user-instructions-the-pill-bag-of-the-ngo-medecins-sans-frontieres/#comment-2150</guid>
		<description>I couldn't understand some parts of this article of the NGO Medecins sans Frontieres, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article of the NGO Medecins sans Frontieres, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uswim : You See What I Mean ? &#187; Blog Archive &#187; Mercator and its followers: maps as representation of reality and expression of point of views</title>
		<link>http://www.uswim.net/2007/08/07/simple-graphic-user-instructions-the-pill-bag-of-the-ngo-medecins-sans-frontieres/#comment-2110</link>
		<dc:creator>Uswim : You See What I Mean ? &#187; Blog Archive &#187; Mercator and its followers: maps as representation of reality and expression of point of views</dc:creator>
		<pubDate>Mon, 22 Oct 2007 11:10:29 +0000</pubDate>
		<guid>http://www.uswim.net/2007/08/07/simple-graphic-user-instructions-the-pill-bag-of-the-ngo-medecins-sans-frontieres/#comment-2110</guid>
		<description>[...] As I said earlier (see here and here), visual language is more &#34;universal&#34; than verbal language, but of course this is mostly true for some forms of visual language such as icons, pictos, graphs / matrix, schemas, and some more recent forms. This is far from being the case yet for photographs and colors (direct representation of nature), which signification can differ considerably from one culture to another &#8230; even if a certain convergence can be observed. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As I said earlier (see here and here), visual language is more &quot;universal&quot; than verbal language, but of course this is mostly true for some forms of visual language such as icons, pictos, graphs / matrix, schemas, and some more recent forms. This is far from being the case yet for photographs and colors (direct representation of nature), which signification can differ considerably from one culture to another &#8230; even if a certain convergence can be observed. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
