<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A short history of information design : people, dates and designs</title>
	<link>http://www.uswim.net/2007/08/09/a-short-history-of-information-design-people-dates-and-designs/</link>
	<description>Visual Language in the Knowledge Society</description>
	<pubDate>Thu, 20 Nov 2008 13:45:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Uswim : You See What I Mean ? &#187; Blog Archive &#187; De-constructing and visualizing complexity : film plotlines and music tracks mashups</title>
		<link>http://www.uswim.net/2007/08/09/a-short-history-of-information-design-people-dates-and-designs/#comment-5401</link>
		<dc:creator>Uswim : You See What I Mean ? &#187; Blog Archive &#187; De-constructing and visualizing complexity : film plotlines and music tracks mashups</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:54:29 +0000</pubDate>
		<guid>http://www.uswim.net/2007/08/09/a-short-history-of-information-design-people-dates-and-designs/#comment-5401</guid>
		<description>[...] research paper. Ihave particularly liked this graph, which will probably remind you of the famous &#8220;Retreat from Russia&#8221; chart beloved by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] research paper. Ihave particularly liked this graph, which will probably remind you of the famous &#8220;Retreat from Russia&#8221; chart beloved by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amaury de Buchet</title>
		<link>http://www.uswim.net/2007/08/09/a-short-history-of-information-design-people-dates-and-designs/#comment-2148</link>
		<dc:creator>Amaury de Buchet</dc:creator>
		<pubDate>Wed, 14 Nov 2007 09:17:34 +0000</pubDate>
		<guid>http://www.uswim.net/2007/08/09/a-short-history-of-information-design-people-dates-and-designs/#comment-2148</guid>
		<description>Hello PYves, you're right, I should have continued with some more recent knowledge design techniques that were developped for the management world : the strategic canvas, the BCG matrix, ... A good idea for a future post !</description>
		<content:encoded><![CDATA[<p>Hello PYves, you&#8217;re right, I should have continued with some more recent knowledge design techniques that were developped for the management world : the strategic canvas, the BCG matrix, &#8230; A good idea for a future post !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P-Yves</title>
		<link>http://www.uswim.net/2007/08/09/a-short-history-of-information-design-people-dates-and-designs/#comment-1760</link>
		<dc:creator>P-Yves</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:28:00 +0000</pubDate>
		<guid>http://www.uswim.net/2007/08/09/a-short-history-of-information-design-people-dates-and-designs/#comment-1760</guid>
		<description>I cant' help thinking of Chan Kim &#38; Mauborgne's Blue Ocean Strategy. Amaury, you know I'm obsessed by this topic, sorry for polluting your blog with this ;-)
One of the key principles of this approach is to "focus on the big picture, not the numbers". Chan Kim &#38; Mauborgne assert that, rather than painfully preparing a long document to describe and analyze the strategic environment and to come up with a strategic plan, executives should draw a "strategy canvas" (see http://hbswk.hbs.edu/archive/3020.html). This tool not only allows managers to visualize their firm's  current position and strategy : it unlocks creativity and helps to produce a disruptive strategy   that is easy to understand and communicate across the company.</description>
		<content:encoded><![CDATA[<p>I cant&#8217; help thinking of Chan Kim &amp; Mauborgne&#8217;s Blue Ocean Strategy. Amaury, you know I&#8217;m obsessed by this topic, sorry for polluting your blog with this <img src='http://www.uswim.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
One of the key principles of this approach is to &#8220;focus on the big picture, not the numbers&#8221;. Chan Kim &amp; Mauborgne assert that, rather than painfully preparing a long document to describe and analyze the strategic environment and to come up with a strategic plan, executives should draw a &#8220;strategy canvas&#8221; (see <a href="http://hbswk.hbs.edu/archive/3020.html" rel="nofollow">http://hbswk.hbs.edu/archive/3020.html</a>). This tool not only allows managers to visualize their firm&#8217;s  current position and strategy : it unlocks creativity and helps to produce a disruptive strategy   that is easy to understand and communicate across the company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
