<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Uswim : You See What I Mean ?</title>
	<link>http://www.uswim.net</link>
	<description>Visual Language in the Knowledge Society</description>
	<pubDate>Sun, 19 Apr 2009 18:20:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Tools that extend our senses : maps as a point of entry to explore the city around us</title>
		<link>http://www.uswim.net/2009/03/19/tools-that-extend-our-senses-maps-as-a-point-of-entry-to-explore-the-city-around-us/</link>
		<comments>http://www.uswim.net/2009/03/19/tools-that-extend-our-senses-maps-as-a-point-of-entry-to-explore-the-city-around-us/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:34:09 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Cognition]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[Medias]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2009/03/19/tools-that-extend-our-senses-maps-as-a-point-of-entry-to-explore-the-city-around-us/</guid>
		<description><![CDATA[I recently had the opportunity to come back to Marshall McLuhan&#8217;s 1964 book &#8220;Understanding Media: The Extensions of Man&#8220;. Although his definition of media is quite large, it reminds us that the main function of a tool is to extend a man&#8217;s abilities (this is what differentiates us from most animals), and as such it [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2009/03/19/tools-that-extend-our-senses-maps-as-a-point-of-entry-to-explore-the-city-around-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crisis for dummies : a selection of cool infographics to help understand and explain further (Part 1)</title>
		<link>http://www.uswim.net/2009/03/03/crisis-for-dummies-a-selection-of-cool-infographics-to-help-understand-and-explain-further-part-1/</link>
		<comments>http://www.uswim.net/2009/03/03/crisis-for-dummies-a-selection-of-cool-infographics-to-help-understand-and-explain-further-part-1/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:25:17 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Bibliographie]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Medias]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2009/03/03/crisis-for-dummies-a-selection-of-cool-infographics-to-help-understand-and-explain-further-part-1/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2009/03/03/crisis-for-dummies-a-selection-of-cool-infographics-to-help-understand-and-explain-further-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSS, personalization and visualization : solutions to the information overload</title>
		<link>http://www.uswim.net/2009/01/19/rss-personalization-and-visualization-solutions-to-the-information-overload/</link>
		<comments>http://www.uswim.net/2009/01/19/rss-personalization-and-visualization-solutions-to-the-information-overload/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:01:25 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Knowledge Management]]></category>

		<category><![CDATA[Outils]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[information overload]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[RWW]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2009/01/19/rss-personalization-and-visualization-solutions-to-the-information-overload/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2009/01/19/rss-personalization-and-visualization-solutions-to-the-information-overload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Mind Games : when the mind takes over and goes graphical</title>
		<link>http://www.uswim.net/2008/12/29/visual-mind-games-when-the-mind-takes-over-and-goes-graphical/</link>
		<comments>http://www.uswim.net/2008/12/29/visual-mind-games-when-the-mind-takes-over-and-goes-graphical/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:35:12 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Designers]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[cadavre exquis]]></category>

		<category><![CDATA[calligram]]></category>

		<category><![CDATA[doodle]]></category>

		<category><![CDATA[rebus]]></category>

		<category><![CDATA[visual mind games]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/12/29/visual-mind-games-when-the-mind-takes-over-and-goes-graphical/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/12/29/visual-mind-games-when-the-mind-takes-over-and-goes-graphical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Startup geographic mapping : cool visualization using TechCrunch&#8217;s CrunchBase</title>
		<link>http://www.uswim.net/2008/12/02/startup-geographic-mapping-cool-visualization-using-techcrunchs-crunchbase/</link>
		<comments>http://www.uswim.net/2008/12/02/startup-geographic-mapping-cool-visualization-using-techcrunchs-crunchbase/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:03:42 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Navigation]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[crunchbase]]></category>

		<category><![CDATA[startup]]></category>

		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/12/02/startup-geographic-mapping-cool-visualization-using-techcrunchs-crunchbase/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/12/02/startup-geographic-mapping-cool-visualization-using-techcrunchs-crunchbase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping and other visualization techniques to catalog skills and provide orientation for talent management</title>
		<link>http://www.uswim.net/2008/11/21/mapping-and-other-visualization-techniques-to-catalog-skills-and-provide-orientation-for-talent-management/</link>
		<comments>http://www.uswim.net/2008/11/21/mapping-and-other-visualization-techniques-to-catalog-skills-and-provide-orientation-for-talent-management/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:23:31 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[orientation]]></category>

		<category><![CDATA[skills database]]></category>

		<category><![CDATA[talent management]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/11/21/mapping-and-other-visualization-techniques-to-catalog-skills-and-provide-orientation-for-talent-management/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/11/21/mapping-and-other-visualization-techniques-to-catalog-skills-and-provide-orientation-for-talent-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Never got lost in history ? Dates, names, alliances, places, when visual design makes it easy to follow</title>
		<link>http://www.uswim.net/2008/11/03/never-got-lost-in-history-dates-names-alliances-places-when-visual-design-makes-it-easy-to-follow/</link>
		<comments>http://www.uswim.net/2008/11/03/never-got-lost-in-history-dates-names-alliances-places-when-visual-design-makes-it-easy-to-follow/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:28:54 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Bibliographie]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Time line]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[burgundy]]></category>

		<category><![CDATA[chronology]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[genealogy]]></category>

		<category><![CDATA[kings]]></category>

		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/11/03/never-got-lost-in-history-dates-names-alliances-places-when-visual-design-makes-it-easy-to-follow/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/11/03/never-got-lost-in-history-dates-names-alliances-places-when-visual-design-makes-it-easy-to-follow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Labels, logos, seals, symbols : when visual instills trust</title>
		<link>http://www.uswim.net/2008/10/26/labels-logos-seals-symbols-when-visual-instills-trust/</link>
		<comments>http://www.uswim.net/2008/10/26/labels-logos-seals-symbols-when-visual-instills-trust/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:48:01 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[label]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[seal]]></category>

		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/10/26/labels-logos-seals-symbols-when-visual-instills-trust/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/10/26/labels-logos-seals-symbols-when-visual-instills-trust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pictures, identity and privacy : a sociological research and a game</title>
		<link>http://www.uswim.net/2008/10/05/pictures-identity-and-privacy-a-sociological-research-and-a-game/</link>
		<comments>http://www.uswim.net/2008/10/05/pictures-identity-and-privacy-a-sociological-research-and-a-game/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:40:14 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Digital Identity]]></category>

		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/10/05/pictures-identity-and-privacy-a-sociological-research-and-a-game/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/10/05/pictures-identity-and-privacy-a-sociological-research-and-a-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maps and metaphors : a love story between the web and the metro</title>
		<link>http://www.uswim.net/2008/10/02/maps-and-metaphors-a-love-story-between-the-web-and-the-metro/</link>
		<comments>http://www.uswim.net/2008/10/02/maps-and-metaphors-a-love-story-between-the-web-and-the-metro/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:17:05 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Designers]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[MindMap]]></category>

		<category><![CDATA[Serendipity]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/10/02/maps-and-metaphors-a-love-story-between-the-web-and-the-metro/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/10/02/maps-and-metaphors-a-love-story-between-the-web-and-the-metro/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
