<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Uswim : You See What I Mean ?</title>
	<link>http://www.uswim.net</link>
	<description>Visual Language in the Knowledge Society</description>
	<pubDate>Fri, 04 Jul 2008 16:13:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Carto2.0 : meet the French Visual Thinkers !</title>
		<link>http://www.uswim.net/2008/05/30/carto20-meet-the-french-visual-thinkers/</link>
		<comments>http://www.uswim.net/2008/05/30/carto20-meet-the-french-visual-thinkers/#comments</comments>
		<pubDate>Fri, 30 May 2008 19:28:41 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[BI]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[Outils]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Tagcloud]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[network_map]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/05/30/carto20-meet-the-french-visual-thinkers/</guid>
		<description><![CDATA[One month ago (already !) was Carto2.0, a conference organized by 3 actors of the French Visual Thinking scene :

Francis Moaty : teacher at ESIEE, co-founder and director of the MISTE (Master in Scientific, Technical and Economical Intelligence)
Claude Aschenbrenner : entreprise architect at Euroclear, blogger and member of the pedagogical team at MISTE
Christophe Tricot : [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/05/30/carto20-meet-the-french-visual-thinkers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualizing the invisible : ads for energy</title>
		<link>http://www.uswim.net/2008/04/27/visualizing-the-invisible-ads-for-energy/</link>
		<comments>http://www.uswim.net/2008/04/27/visualizing-the-invisible-ads-for-energy/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:19:31 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/04/27/visualizing-the-invisible-ads-for-energy/</guid>
		<description><![CDATA[I have already written about Areva&#39;s and EDF&#39;s TV campaigns, using animation and cool music to explain what they do. For the past 2 weeks Areva&#39;s TV ad has been back on air, and Suez launched its new campaign, with a little sense of &#34;dej&#224; vu&#34; &#8230;&#160;
All energy giants are facing similar challenges in terms [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/04/27/visualizing-the-invisible-ads-for-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Le programme détaillé du colloque Carto2.0 est disponible</title>
		<link>http://www.uswim.net/2008/03/31/le-programme-detaille-du-colloque-carto20-est-disponible/</link>
		<comments>http://www.uswim.net/2008/03/31/le-programme-detaille-du-colloque-carto20-est-disponible/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:02:32 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Francais]]></category>

		<category><![CDATA[Tagcloud]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[heatmaps]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[treemaps]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/03/31/le-programme-detaille-du-colloque-carto20-est-disponible/</guid>
		<description><![CDATA[&#160;
Vous y trouverez une bio de tous les intervenants et une synth&#232;se de leurs interventions. Pour ma part je participe &#224; la table-ronde &#34;Cartographie et d&#233;bats&#34; de 13h45 &#224; 15h15 avec Alain Garnier et Thomaso Venturini, et j&#39;y parlerai du sujet &#34;Les interfaces de navigation pour les sites d&#39;information&#34; (cf mon pr&#233;c&#233;dent article dans ce [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/03/31/le-programme-detaille-du-colloque-carto20-est-disponible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compte-rendu de la conférence VizThink Ã  San Francisco</title>
		<link>http://www.uswim.net/2008/02/14/compte-rendu-de-la-conference-vizthink-a-san-francisco/</link>
		<comments>http://www.uswim.net/2008/02/14/compte-rendu-de-la-conference-vizthink-a-san-francisco/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:41:29 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Francais]]></category>

		<category><![CDATA[MindMap]]></category>

		<category><![CDATA[Outils]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[Tagcloud]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/02/14/compte-rendu-de-la-conference-vizthink-a-san-francisco/</guid>
		<description><![CDATA[Bonjour,
Pour tous les &#8220;visual thinkers&#8221;, les &#8220;information designers&#8221; et les designers des connaissances Ã§a se passait Ã  San Francisco les 27, 28 et 29 janvier dernier &#8230; et j&#8217;y Ã©tais 
J&#8217;ai rÃ©digÃ© un compte-rendu (pour une fois en franÃ§ais) qui est disponible sur ce blog : http://blog.fabernovel.com/goingout/
Bonne lecture &#8230; et Ã  bientÃ´t pour [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/02/14/compte-rendu-de-la-conference-vizthink-a-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest news : conferences about information cartography and visual thinking</title>
		<link>http://www.uswim.net/2008/01/22/latest-news-conferences-about-information-cartography-and-visual-thinking/</link>
		<comments>http://www.uswim.net/2008/01/22/latest-news-conferences-about-information-cartography-and-visual-thinking/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:19:20 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Designers]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[MindMap]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2008/01/22/latest-news-conferences-about-information-cartography-and-visual-thinking/</guid>
		<description><![CDATA[Just a quick post to share with you some info you may already be aware of &#8230; or not.
I am happy to be leaving this week-end for the VizThink conference in San Francisco, where I will have the opportunity to meet and exchange with some leading advocates of knowledge design such as Dave Gray of [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2008/01/22/latest-news-conferences-about-information-cartography-and-visual-thinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navigation interfaces for information sites</title>
		<link>http://www.uswim.net/2007/11/13/navigation-interfaces-for-information-sites/</link>
		<comments>http://www.uswim.net/2007/11/13/navigation-interfaces-for-information-sites/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:41:14 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Tagcloud]]></category>

		<category><![CDATA[heatmaps]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[network_map]]></category>

		<category><![CDATA[treemaps]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2007/11/13/navigation-interfaces-for-information-sites/</guid>
		<description><![CDATA[A few weeks ago was held the second meeting of the Social Media Club Paris, started by Pierre-Yves P. (one of my 2 partners at faberNovel Consulting) and Alban M. (renowned author of &#34;L&#39;Age de Peer&#34; and currently working for Orange - France Telecom). We had around the table the founders of some of the [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2007/11/13/navigation-interfaces-for-information-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mercator and its followers: maps as representation of reality and expression of point of views</title>
		<link>http://www.uswim.net/2007/10/18/mercator-and-its-followers-maps-as-representation-of-reality-and-expression-of-point-of-views/</link>
		<comments>http://www.uswim.net/2007/10/18/mercator-and-its-followers-maps-as-representation-of-reality-and-expression-of-point-of-views/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:12:01 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2007/10/18/mercator-and-its-followers-maps-as-representation-of-reality-and-expression-of-point-of-views/</guid>
		<description><![CDATA[I came across a nice map today in the Discover Magazine showing R&#38;D spend per country. While I generally love such maps, I could not resist a strange feeling looking at this one, mainly because countries are so distorted that they are hard to identify (look at Japan on the right). The interactive version that [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2007/10/18/mercator-and-its-followers-maps-as-representation-of-reality-and-expression-of-point-of-views/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The role of images in communication is to give hope : interview of Matthieu Ricard, bouddhist monk</title>
		<link>http://www.uswim.net/2007/09/03/the-role-of-images-in-communication-is-to-give-hope-interview-of-matthieu-ricard-bouddhist-monk/</link>
		<comments>http://www.uswim.net/2007/09/03/the-role-of-images-in-communication-is-to-give-hope-interview-of-matthieu-ricard-bouddhist-monk/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 09:15:20 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2007/09/03/the-role-of-images-in-communication-is-to-give-hope-interview-of-matthieu-ricard-bouddhist-monk/</guid>
		<description><![CDATA[Some of you (especially in France), have probably already heard of or even read him. Matthieu Ricard is one of the most prominent faces (and voices) of Bouddhism in France, he wrote several books including &#34;The Monk and the Philosopher : a Father and Son discuss the Meaning of Life&#34; with Jean-Francois Revel, his father. [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2007/09/03/the-role-of-images-in-communication-is-to-give-hope-interview-of-matthieu-ricard-bouddhist-monk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public interest for Knowledge Design : attractivity of simple visual representations</title>
		<link>http://www.uswim.net/2007/08/22/public-interest-for-knowledge-design-attractivity-of-simple-visual-representations/</link>
		<comments>http://www.uswim.net/2007/08/22/public-interest-for-knowledge-design-attractivity-of-simple-visual-representations/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 09:50:29 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[Designers]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2007/08/22/public-interest-for-knowledge-design-attractivity-of-simple-visual-representations/</guid>
		<description><![CDATA[I just came across a nice blog post that included an image illustrating the web2.0 and it was the perfect example to demonstrate the attractivity (in this case in the blogosphere) of knowledge design. Thanks by the way to Del.icio.us that is an incredible tool to encourage serendipity and information sharing, as I came across [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2007/08/22/public-interest-for-knowledge-design-attractivity-of-simple-visual-representations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traceability and Visualization : collective-social solutions to the information volume increase</title>
		<link>http://www.uswim.net/2007/08/21/traceability-and-visualization-collective-social-solutions-to-the-information-volume-increase/</link>
		<comments>http://www.uswim.net/2007/08/21/traceability-and-visualization-collective-social-solutions-to-the-information-volume-increase/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 17:11:44 +0000</pubDate>
		<dc:creator>Amaury de Buchet</dc:creator>
		
		<category><![CDATA[BI]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[MindMap]]></category>

		<category><![CDATA[Outils]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[Tagcloud]]></category>

		<guid isPermaLink="false">http://www.uswim.net/2007/08/21/traceability-and-visualization-collective-social-solutions-to-the-information-volume-increase/</guid>
		<description><![CDATA[This is the end of August and the agendas are filled with &#34;summer universities&#34; like the French Entrepreneur&#39;s Federation MEDEF (see their live / cross blogging initiative I have been invited to take part on the blog Jouer le Jeu, aka Play the Game), and some companies like Capgemini Consulting for which I will host [...]]]></description>
		<wfw:commentRss>http://www.uswim.net/2007/08/21/traceability-and-visualization-collective-social-solutions-to-the-information-volume-increase/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
